Providing you the best range of sinamics g120c 6sl3210-1ke21-7uf1, siemens sinamics g120 power module pm250 without filter, mflb - 6sl3225-0be34-5ua0, siemens sinamics g120 drive, siemens 6sl32105be275uv0 7.5kw, siemens sinamics g120 pm240-2 6sl3210-1pe21-8ul0 and siemens sinamic g120c 6sl3210-1ke12-3ub2 with effective & timely delivery.
₹ 42046 / Piece Get Latest Price
| Motor Power | 7.5kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | RS485 |
| Net Weight (kg) | 2.700 Kg |
₹ 295000 / Piece Get Latest Price
| Power Rating | 0.37KW / 0.5HP |
| Control Method | V/F Control |
| Enclosure Type | IP20 |
| Communication Interface | Profibus |
| Phase Type | Single Phase |
| Country of Origin | Made in India |
| Usage | for Industrial Machinery |
| Brand | SIEMENS |
| Input Phase | 3 Phase |
| Model Name/Number | 6SL3225-0BE34-5UA0 |
| Motor Power | 55KW / 75HP |
| Input Voltage | 380-480VAC |
| Input Frequency | 50HZ |
₹ 26000 / Piece Get Latest Price
| Power Rating | 30KW |
| Control Method | V/F Control |
| Input Voltage Range | 18.300 Kg |
| Enclosure Type | IP20 |
| Communication Interface | RS485 |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Power Rating | 7.5KW / 10HP |
| Control Method | V/F Control |
| Enclosure Type | IP20 |
| Communication Interface | Profibus |
| Phase Type | Single Phase |
₹ 41472 / Piece Get Latest Price
| Motor Power | 5.5kW |
| Enclosure Type | IP20 |
| Control Method | Vector Control |
| Communication Interface | Ethernet |
| Net Weight (kg) | 3.000 Kg |
₹ 16990 / Piece Get Latest Price
| Motor Power | 0.75kw |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| Net Weight (kg) | 1.100 Kg |
₹ 20613 / Piece Get Latest Price
| Motor Power | 2.2kw |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Modbus |
| Net Weight (kg) | 1.100 Kg |
₹ 191717 / Piece Get Latest Price
| Motor Power | 37kw |
| Enclosure Type | IP20 |
| Control Method | Vector Control |
| Communication Interface | Profibus |
| Net Weight (kg) | 26.400 Kg |
₹ 166497 / Piece Get Latest Price
| Motor Power | 30kw |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | RS485 |
| Net Weight (kg) | 18.300 Kg |
₹ 48497 / Piece Get Latest Price
| Motor Power | 15kw |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profinet |
| Net Weight (kg) | 3.980 Kg |
Minimum order quantity: 1 Piece
₹ 57776 / Piece Get Latest Price
| Motor Power | 18.5kw |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profinet |
| Net Weight (kg) | 6.240 Kg |
Minimum order quantity: 1 Piece
₹ 9039 / Piece Get Latest Price
| Motor Power | 1.5kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profinet |
| Net Weight (kg) | 1.200 Kg |
Minimum order quantity: 1 Piece
₹ 41567 / Piece Get Latest Price
| Motor Power | 5.5kW |
| Enclosure Type | IP20 |
| Control Method | Vector Control |
| Communication Interface | Profibus |
| Net Weight (kg) | 2.900 Kg |
Minimum order quantity: 1 Piece
₹ 12980 / Piece Get Latest Price
| Motor Power | 3kw |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | RS485 |
| Net Weight (kg) | 1.900 Kg |
₹ 10997 / Piece Get Latest Price
| Motor Power | 0.55kw |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Modbus |
| Net Weight (kg) | 0.930 Kg |
₹ 20011 / Piece Get Latest Price
| Motor Power | 4 kw |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Modbus |
| Net Weight (kg) | 1.610 Kg |
₹ 11357 / Piece Get Latest Price
| Motor Power | 0.75kw |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Modbus |
| Net Weight (kg) | 0.930 Kg |
Minimum order quantity: 1 Piece
₹ 10825 / Piece Get Latest Price
| Motor Power | 0 TO +50 DEG |
| Enclosure Type | IP65 |
| Control Method | PWM |
| Communication Interface | Profibus |
| Net Weight (kg) | 0.410 Kg |
Minimum order quantity: 1 Piece
₹ 34647 / Piece Get Latest Price
| Motor Power | 5.5kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profinet |
| Net Weight (kg) | 2.700 Kg |
₹ 24519 / Piece Get Latest Price
| Motor Power | 5.5kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| Net Weight (kg) | 2.400 Kg |
Minimum order quantity: 1 Piece
₹ 125459 / Piece Get Latest Price
| Motor Power | 22kw |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | RS485 |
| Net Weight (kg) | 18.300 Kg |
₹ 12259 / Piece Get Latest Price
| Motor Power | 1.1kw |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Modbus |
| Net Weight (kg) | 0.990 Kg |
₹ 30116 / Piece Get Latest Price
| Motor Power | 7.5 |
| Enclosure Type | IP20 |
| Control Method | Vector Control |
| Communication Interface | Modbus |
| Net Weight | 3.790 kg |
₹ 111000 / Piece Get Latest Price
| Power Rating | 0.37KW / 0.5HP |
| Control Method | V/F Control |
| Input Voltage Range | 200-240V AC |
| Enclosure Type | IP20 |
| Communication Interface | Profibus |
| Phase Type | Single Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Usage | for Industrial Machinery |
| Brand | SIEMENS |
| Model Name/Number | 6SL3120-1TE21-8AD0 |
| Motor Power | 18A |
| Input Voltage | 600DC |
| Input Phase | DC |
| Input Frequency | 50HZ |
| Output Current | 18A |
| Start Up Torque | 150% |
| Control Procedure | PWM |
| Ambient Temp. | 40 - 60 |
| Installation Type | BOOKSTYLE |
| Acceleration Time | AS PER PROGRAMMED |
| Warranty | 12 MONTHS |
| Degree of Protection | IP20 |
₹ 100504 / Piece Get Latest Price
| Motor Power | 22kw |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profinet |
| Net Weight (kg) | 17.000 Kg |
₹ 12000 / Piece Get Latest Price
| Power Rating | 7.5KW / 10HP |
| Control Method | V/F Control |
| Enclosure Type | IP20 |
| Communication Interface | Profibus |
| Phase Type | Single Phase |
₹ 24519 / Piece Get Latest Price
| Motor Power | 18.5 |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Brand | Siemens |
| Output Power | 18.5KW |
| Input Voltage | 380-480V |
| Model Number | V20 |
| Input Frequency | 50HZ |
| IP Rating | IP20 |
| Net Weight | 6.240 Kg |
₹ 38696 / Piece Get Latest Price
| Motor Power | 11kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | RS485 |
| Net Weight (kg) | 3.860 Kg |
₹ 361571 / Piece Get Latest Price
| Motor Power | 110kw |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profinet |
| Net Weight (kg) | 62.000 Kg |
₹ 121000 / Piece Get Latest Price
| Power Rating | 0.37KW / 0.5HP |
| Control Method | V/F Control |
| Input Voltage Range | 200-240V AC |
| Enclosure Type | IP20 |
| Communication Interface | Profibus |
| Phase Type | Single Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Usage | for Industrial Machinery |
| Brand | SIEMENS |
| Model Name/Number | 6SL3120-1TE21-8AA4 |
| Motor Power | 18A |
| Input Voltage | 600DC |
| Input Phase | DC |
| Input Frequency | 50 HZ |
| Output Current | 18A |
| Start Up Torque | 150% |
| Control Procedure | PWM |
| Ambient Temp. | 40 - 60 |
| Installation Type | BOOKSTYLE |
| Acceleration Time | AS PER PROGRAMMED |
| Warranty | 12 MONTHS |
| Degree of Protection | IP20 |
₹ 11020 / Piece Get Latest Price
| Manufacturer Series | S7 1200 |
| Communication Protocols | Profibus |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| Pulse Transmission Output | 16 do |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Power Rating | 0.37KW / 0.5HP |
| Control Method | V/F Control |
| Input Voltage Range | 200-240V AC |
| Enclosure Type | IP20 |
| Communication Interface | Profibus |
| Phase Type | Single Phase |
| Country of Origin | Made in India |
| Motor Power | 0.25KW TO 30KW |
| Power | 3 HP |
| Brand | SIEMENS |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Input Phase | 3 - Phase |
| Model Name/Number | 6SL3244-0BB00-1BA1 |
| Input Frequency | 50HZ |
| Output Current | 415VAC |
₹ 21600 / Piece Get Latest Price
| Power Rating | 0.75kW |
| Control Method | V/F Control |
| Input Voltage Range | 380-480V AC |
| Enclosure Type | IP20 |
| Communication Interface | Profinet |
| Phase Type | Three Phase |
| Brand | SIEMENS |
| Manufacturer Series | 6SL3220-2YD10-0UB0 |
| Degree of Protection | IP20 |
| Number of phases | 3 AC |
| Width | 73 mm |
| Height | 232 mm |
| Depth | 209 mm |
| Availability | In Stock |
₹ 35000 / Piece Get Latest Price
| Product Series | ET 200SP |
| CPU Model | SIMATIC ET 200SP, PROFIBUS |
| Work Memory | 2MB |
| Onboard I/O | IM 155-6DP HF, max. 32 I/O modules and 16 ET 200AL |
| Product Type | Digital Input |
| CPU Type | High-avail (H) |
| Supply Voltage | 24V DC |
| Number of Digital Inputs | 8 |
| Number of Digital Outputs | 8 |
Minimum order quantity: 1 Piece
| Brand | SIEMENS |
| Manufacturer Series | 6ES7155-6BA01-0CN0 |
| Rated value (DC) | 24 V |
| Width | 50 mm |
| Height | 117 mm |
| Depth | 74 mm |
| Availability | In Stock |
₹ 266773 / Piece Get Latest Price
| Product Series | S7-1500 |
| Work Memory | 2MB |
| CPU Model | CPU 1513-1 PN |
| Communication Interface | PROFINET |
| Onboard I/O | 8DI/6DO |
| Product Type | CPU |
| CPU Type | High-avail (H) |
| Number of Digital Inputs | 32 |
| Number of Digital Outputs | 32 |
Minimum order quantity: 1 Piece
| Manufacturer Series | SIMATIC S7-1500 |
| Communication Protocols | RS232 |
| Mounting Type | Panel Mount |
| Output Type | Analog |
| Brand | SIEMENS |
| Usage/Application | Automation |
| Number of Inputs | 9 Digits |
| Availability | In Stock |
₹ 295350 / Piece Get Latest Price
| Power Rating | 5.5KW / 7.5HP |
| Control Method | V/F Control |
| Input Voltage Range | 240 v |
| Enclosure Type | IP20 |
| Communication Interface | Modbus |
| Phase Type | Three Phase |
| Country of Origin | Made in India |
| Usage | for Industrial Machinery |
| Brand | SIEMENS |
| Input Phase | 3 Phase |
| Model Name/Number | 6SL3225-0BE34-5UA0 |
| Motor Power | 55KW / 75HP |
| Input Voltage | 380-480VAC |
| Input Frequency | 50HZ |
₹ 330000 / Piece Get Latest Price
| Power Rating | 5.5KW / 7.5HP |
| Control Method | Vector Control |
| Input Voltage Range | 380-480V AC |
| Enclosure Type | IP21 |
| Communication Interface | Profibus |
| Phase Type | Single Phase |
| Country of Origin | Made in India |
| Brand | SIEMENS |
| Model Name/Number | 6SL3120-1TE26-0AC0 |
| Motor Power | 60A |
| Input Voltage | 600DC |
| Input Phase | DC |
| Input Frequency | 50Hz |
| Output Current | 60A |
| Start Up Torque | 150% |
| Control Procedure | PWM |
| Ambient Temp. | 40 - 60 |
| Installation Type | Bookstyle |
| Acceleration Time | AS PER PROGRAMMED |
| Warranty | 12 Months |
| Degree of Protection | IP20 |
₹ 726480 / Piece Get Latest Price
| Power Rating | 7.5KW / 10HP |
| Control Method | Vector Control |
| Enclosure Type | IP21 |
| Communication Interface | RS485 |
| Phase Type | Single Phase |
| Usage | for Industrial Machinery |
| Brand | SIEMENS |
| Input Phase | 3 Phase |
| Model Name/Number | 6SL3224-0XE42-0UA0 |
| Motor Power | 250KW / 400HP |
| Input Voltage | 3380 - 480VAC |
| Input Frequency | 50HZ |
₹ 56330 / unit Get Latest Price
| Motor Power | 1.5kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
Minimum order quantity: 2 unit
₹ 131000 / Piece Get Latest Price
| Power Rating | 0.75KW / 1HP |
| Control Method | V/F Control |
| Input Voltage Range | 200-240V AC |
| Enclosure Type | IP20 |
| Communication Interface | Profibus |
| Phase Type | Single Phase |
| Country of Origin | Made in India |
| Usage | for Industrial Machinery |
| Brand | SIEMENS |
| Model Name/Number | 6SL3120-1TE28-5AA3 |
| Motor Power | 85A |
| Input Voltage | 600DC |
| Input Phase | DC |
| Input Frequency | 50HZ |
| Output Current | 85A |
| Start Up Torque | 150% |
| Control Procedure | PWM |
| Ambient Temp. | 40 - 60 |
| Installation Type | BOOKSTYLE |
| Acceleration Time | AS PROGRAMED |
| Warranty | 12 MONTHS |
| Degree of Protection | IP20 |
Mr.Sanjay Gupta (Managing Director)
Emson Power Engineers
D 2, Hempton Court Business Park, Chandigarh Road, Phase Viii,Focal Point, Mundian Khurd
Ludhiana - 141015, Punjab, India