Leading Manufacturer of siemens sinamics v90 profinet servo drive 6sl3210-5fe11-5uf0, siemens sinamics v90 servo drive 6sl3210-5fe10-4ua0, siemens sinamics v90 servo drive 6sl3210-5fe11-0uf0, siemens sinamic v90 servo drives 6sl3210-5fe11-5ua0, simenes sinamics v90 servo drives 6sl3210-5fe11-5uf0 and siemens sinamics v90 servo drives 6sl3210-5fe10-8uf0 from Ludhiana.
₹ 38349 / Unit Get Latest Price
| Net Weight (kg) | 2.1 kilograms |
| Product Lifecycle (PLM) | 3KW / 4HP / 7.3A rating |
| PLM Effective Date | May 1, 2025 |
| SD card Slot | SINAMICS SD-Card 512 MByte leer. |
| Net Weight | 2.1 kilograms |
| Rated Power | 1.5 kW |
Minimum order quantity: 1 Unit
₹ 21352 / Piece Get Latest Price
| Net Weight (kg) | 1,450 Kg |
| Product Lifecycle (PLM) | 7-10 years |
| Export Control Regulations | AL : N / ECCN : N |
| Net Weight | 1,450 Kg |
| Rated Power | 0.4 kW |
₹ 33061 / Piece Get Latest Price
| Net Weight (kg) | 2.090 Kg |
| Product Lifecycle (PLM) | 7-10years |
| Export Control Regulations | AL : N / ECCN : N |
| Net Weight | 2.090 Kg |
| Rated Power | 0.75 kW |
Minimum order quantity: 1 Piece
₹ 32025 / Piece Get Latest Price
| Net Weight (kg) | 2,665 Kg |
| Product Lifecycle (PLM) | 7-10 years |
| Export Control Regulations | AL : N / ECCN : EAR99H |
| Net Weight | 2,665 Kg |
| Rated Power | 1.5 kW |
Minimum order quantity: 1 Piece
₹ 38350 / Piece Get Latest Price
| Net Weight (kg) | 2,665 Kg |
| Product Lifecycle (PLM) | 7-10 years |
| Export Control Regulations | AL : N / ECCN : N |
| Net Weight | 2,665 Kg |
| Rated Power | 1.5 kW |
₹ 30262 / Piece Get Latest Price
| Net Weight (kg) | 2,080 Kg |
| Product Lifecycle (PLM) | 7-10 years |
| Export Control Regulations | AL : N / ECCN : N |
| Net Weight | 2,080 Kg |
| Rated Power | 0.75 kW |
₹ 22715 / Piece Get Latest Price
| Net Weight (kg) | 4.800 Kg |
| Product Lifecycle (PLM) | 7-10 years |
| Export Control Regulations | AL : N / ECCN : N |
| Net Weight | 4.800 Kg |
| Rated Power | 0.4 kW |
Minimum order quantity: 1 Piece
₹ 39945 / Piece Get Latest Price
| Net Weight (kg) | 6.700 Kg |
| Product Lifecycle (PLM) | 7-10 years |
| Export Control Regulations | AL : N / ECCN : N |
| SD card Slot | Micro |
| Net Weight | 6.700 Kg |
₹ 22715 / Piece Get Latest Price
| Net Weight (kg) | 4.800 Kg |
| Product Lifecycle (PLM) | 7-10 Yeras |
| Export Control Regulations | AL : N / ECCN : N |
| SD card Slot | Micro |
| Net Weight | 4.800 Kg |
| Rated Power | 0.4 kW |
₹ 27063 / Piece Get Latest Price
| Net Weight (kg) | 1.950 Kg |
| Product Lifecycle (PLM) | PM300:Active Product |
| Export Control Regulations | AL : N / ECCN : 9N9999 |
| SD card Slot | Micro |
| Net Weight | 1.950 kg |
| Rated Power | 0.75 kW |
₹ 29277 / Piece Get Latest Price
| Power | 0.75 KW |
| Type | AC |
| Voltage | 230 |
| Usage/Application | Industrail |
| Net Weight (kg) | 2.800 Kg |
₹ 38731 / Piece Get Latest Price
| Power | 0.4 KW |
| Type | AC |
| Voltage | 430 |
| Usage/Application | Industrial |
| Net Weight (kg) | 4.500 Kg |
₹ 35996 / Piece Get Latest Price
| Net Weight (kg) | 11.300 Kg |
| Product Lifecycle (PLM) | 7-10 years |
| Export Control Regulations | ECCN : N / AL : N |
| SD card Slot | Micro |
| Net Weight | 11.300 Kg |
| Rated Power | 1.5 kW |
₹ 57413 / Piece Get Latest Price
| Net Weight (kg) | 5.840 Kg |
| Product Lifecycle (PLM) | 7-10 YEARS |
| Export Control Regulations | AL : N / ECCN : N |
| SD card Slot | MICRO |
| Net Weight | 5.840 Kg |
₹ 74674 / Piece Get Latest Price
| Net Weight (kg) | 5.945 Kg |
| Product Lifecycle (PLM) | 7-10 Years |
| Export Control Regulations | AL : N / ECCN : N |
| SD card Slot | Micro |
| Net Weight | 5.945 Kg |
₹ 44566 / Piece Get Latest Price
| Net Weight (kg) | 2.725 Kg |
| Product Lifecycle (PLM) | 7-10 years |
| Export Control Regulations | AL : N / ECCN : N |
| SD card Slot | Micro |
| Net Weight | 2.725 Kg |
₹ 15336 / Piece Get Latest Price
| Power | 0.75 KW |
| Type | AC |
| Voltage | 230 |
Minimum order quantity: 1 Piece
₹ 24285 / Piece Get Latest Price
| Net Weight (kg) | 2.350 Kg |
| Product Lifecycle (PLM) | 7-10 Years |
| Export Control Regulations | Export Control Regulations |
| Net Weight | 2.350 Kg |
| Rated Power | 0.1 kW |
₹ 17293 / Piece Get Latest Price
| Motor Power | 0.1KW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | RS485 |
| Net Weight | 1.100 Kg |
₹ 19217 / Piece Get Latest Price
| Net Weight (kg) | 1.300 Kg |
| Product Lifecycle (PLM) | 7-10 years |
| Export Control Regulations | AL : N / ECCN : N |
| Rated Power | 0.4 kW |
Minimum order quantity: 1 Piece
₹ 38288 / Piece Get Latest Price
| Drive Model Series | SINAMICS S210 |
| Net Weight (kg) | 8.000 Kg |
| Product Lifecycle (PLM) | 7-10 Years |
| Export Control Regulations | ECCN : N / AL : N |
| Net Weight | 8.000 Kg |
| Rated Power | 0.1 kW |
Minimum order quantity: 1 Piece
₹ 28823 / Piece Get Latest Price
| Net Weight (kg) | 2.400 Kg |
| Product Lifecycle (PLM) | 7-10 years |
| Export Control Regulations | AL : N / ECCN : N |
| Rated Power | 1.5 kW |
Minimum order quantity: 1 Piece
₹ 21884 / Piece Get Latest Price
| Net Weight (kg) | 1.950 Kg |
| Product Lifecycle (PLM) | 7-10 years |
| Export Control Regulations | AL : N / ECCN : N |
| Rated Power | 0.75 kW |
Minimum order quantity: 1 Piece
₹ 26984 / Piece Get Latest Price
| Net Weight (kg) | 2.090 Kg |
| Product Lifecycle (PLM) | 7-10 YEARS |
| Export Control Regulations | AL : N / ECCN : N |
| Rated Power | 0.75 kW |
Minimum order quantity: 1 Piece
₹ 39918 / Piece Get Latest Price
| Net Weight (kg) | 2,400 Kg |
| Product Lifecycle (PLM) | 7-10 years |
| Export Control Regulations | AL : N / ECCN : N |
| Net Weight | 2,400 Kg |
₹ 34331 / Piece Get Latest Price
| Net Weight (kg) | 2,350 Kg |
| Export Control Regulations | AL : N / ECCN : N |
| Net Weight | 2,350 Kg |
| Rated Power | 1.5 kW |
₹ 47273 / Piece Get Latest Price
| Net Weight (kg) | 9.70 kg |
| Product Lifecycle (PLM) | PM30 |
| Net Weight | 9.70 kg |
| Rated Power | 90 kW |
Minimum order quantity: 2 Piece
₹ 32733 / Piece Get Latest Price
| Power | 0.2 KW |
| Type | AC |
| Voltage | 230 |
| Usage/Application | Industrial |
₹ 21352 / Piece Get Latest Price
| Net Weight (kg) | 1.450 Kg |
| Export Control Regulations | AL : N / ECCN : N |
| Net Weight | 1.450 Kg |
| Rated Power | 0.4 kW |
Minimum order quantity: 1 Piece
₹ 20797 / Piece Get Latest Price
| Net Weight (kg) | 2.800 Kg |
| Product Lifecycle (PLM) | PM300:Active Product |
| Export Control Regulations | AL : N / ECCN : N |
| SD card Slot | Micro |
| Net Weight | 2.800 Kg |
| Rated Power | 0.75 kW |
Mr.Sanjay Gupta (Managing Director)
Emson Power Engineers
D 2, Hempton Court Business Park, Chandigarh Road, Phase Viii,Focal Point, Mundian Khurd
Ludhiana - 141015, Punjab, India