Prominent & Leading Manufacturer from Ludhiana, we offer power control card with gd 45kw fc360 132b1755, danfoss fc 302 45kw(60hp) power card and control card, 132b1755 power control card with gd 45kw fc360, 130b1945 power card 37kw 500v, 176f6625 powercard high power and power card no 200kw 380-500v 176f3143.
₹ 9000 / Piece Get Latest Price
| Card Type | AC Drive Card |
| Input Voltage | 110 V AC |
| Output Power | 50 W |
| Output Voltage | 12 V DC |
| Phase Type | Single Phase |
| Protection Features | AMP |
| Form Factor | Open Frame |
| Cooling | Convection |
| Warranty | 3 Months |
Minimum order quantity: 1 Piece
| Power | 2 HP |
| Usage | for Industrial Machinery |
| Automatic energy saving operation | YES |
| Product specific application | FC POWER CARD WITH IGBT |
| Operating Temperature Range | 55 |
| Availability | In Stock |
₹ 23000 / Piece Get Latest Price
| Motor Voltage | 24 V DC |
| Motor Current | 40 A |
| Control Method | Chopper Control |
| Feedback Type | No Feedback |
| Input Control Signal | 4 to 20 mA |
| Mounting Type | Panel Mount |
| Protection Features | Over Voltage |
Minimum order quantity: 1 Piece
| Motor Power | 45KW |
| Input Voltage | 440V |
| Phase | Three phase |
| BRAND | DANFOSS |
| MODEL | FC302 |
| KW | 45KW |
| HP | 60HP |
| Availability | In Stock |
₹ 10000 / Piece Get Latest Price
| Card Type | AC Drive Card |
| Input Voltage | 230 V AC |
| Output Power | 150 W |
| Output Voltage | 12 V DC |
| Phase Type | Single Phase |
| Protection Features | Over Temperature |
| Form Factor | Plug In |
| Cooling | Convection |
| Warranty | 6 Months |
Minimum order quantity: 1 Piece
| Power | 2 HP |
| Usage | for Industrial Machinery |
| Automatic energy saving operation | YES |
| Product specific application | FC POWER CARD WITH IGBT |
| Operating Temperature Range | 55 |
| Availability | In Stock |
₹ 38000 / Piece Get Latest Price
| Card Type | SMPS Card |
| Input Voltage | 110 V AC |
| Output Power | 50 W |
| Output Voltage | 5 V DC |
| Phase Type | Three Phase |
| Protection Features | Over Voltage |
| Form Factor | Open Frame |
| Cooling | Convection |
| Warranty | 3 Months |
Minimum order quantity: 1 Piece
| Gross weight | 1.345 Kilogram |
| Net weight | 1.21 Kilogram |
₹ 44583 / Piece Get Latest Price
| Card Type | POWER CARD |
| Input Voltage | 230 V AC |
| Output Power | 100 W |
| Output Voltage | 24 V DC |
| Phase Type | Single Phase |
| Protection Features | Over Voltage |
| Warranty | 6 Months |
Minimum order quantity: 1 Piece
| Card Type | Power Card |
| Motor Power | 5.5 kW |
| Input Voltage | 230 V AC |
| Output Power | 100 W |
| Current | 10 Amp |
| Phase | Three phase |
| Phase Type | Single Phase |
| Protection Features | Over Voltage |
| Brand | Danfoss |
| Frequency | 50Hz |
| Usage/Application | Industrial |
| Availability | In Stock |
₹ 35999 / Piece Get Latest Price
| Card Type | UPS Power Card |
| Input Voltage | 230 V AC |
| Output Power | 250 W |
| Output Voltage | 5 V DC |
| Phase Type | Three Phase |
| Protection Features | Over Current |
| Form Factor | Enclosed |
| Cooling | Forced Air |
| Warranty | 1 Year |
| Gross weight | 1.09 Kilogram |
| Net weight | 0.39 Kilogram |
| Volume | 15.07 Liter |
| EAN | 5710107601158 |
| DrivePro category | Recommended spare part Spare Part Suitcase spare part |
| Printed Circuit Assemblies | Power card |
₹ 11000 / Piece Get Latest Price
| Card Type | SMPS Card |
| Input Voltage | 110 V AC |
| Output Power | 50 W |
| Output Voltage | 5 V DC |
| Phase Type | Single Phase |
| Protection Features | Over Voltage |
| Form Factor | Open Frame |
| Cooling | Convection |
| Warranty | 3 Months |
Minimum order quantity: 1 Piece
| Gross weight | 0.53 Kilogram |
| Net weight | 0.53 Kilogram |
| Volume | 6.167 Liter |
| Connections | Busbar |
| DrivePro category | Maintenance spare part Spare Part |
₹ 1700 / Piece Get Latest Price
| Card Type | SMPS Card |
| Input Voltage | 110 V AC |
| Output Power | 50 W |
| Output Voltage | 5 V DC |
| Phase Type | Single Phase |
| Form Factor | Open Frame |
| Cooling | Convection |
| Warranty | 3 Months |
Minimum order quantity: 1 Piece
| Gross weight | 0.06 Kilogram |
| Net weight | 0.046 Kilogram |
| Volume | 1.027 Cubic decimeter |
| EAN | 5710107596928 |
| DrivePro category | Recommended spare part Spare Part Suitcase spare part |
Mr.Sanjay Gupta (Managing Director)
Emson Power Engineers
D 2, Hempton Court Business Park, Chandigarh Road, Phase Viii,Focal Point, Mundian Khurd
Ludhiana - 141015, Punjab, India