Offering you a complete choice of products which include hensel kf 0200 u cable junction boxes ip 66/67 with pe inlay, hensel dk 0600 u cable junction boxes ip 66/67 with pe inlay, hensel kf 0600 u cable junction boxes ip 66/67 with pe inlay, hensel dk 0200 v cable junction boxes ip 66/67 with pe inlay, hensel dk 0202 u cable junction boxes ip 66/67 with pe inlay and hensel kf 0202 u cable junction boxes ip 66/67 with pe inlay.
₹ 1190 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 93X93X62 |
| Ingress Protection | IP66 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| With Terminal Block | No |
| Color | White |
Minimum order quantity: 1 Piece
| rated insulation voltage | Ui = 1000 V a.c./d.c. |
| material | PC-GFS (polycarbonate) |
| rated current: | 20 A |
| mounting width | 74 mm |
| mounting height | 74 mm |
| max. installation depth | 47 mm |
| width | 93 mm |
| height | 93 mm |
| depth | 62 mm |
| weight | 0,17 kg |
| degree of protection | IP 66 / IP 67 IP 67, temporary submersion |
| in accordance with | IEC 60670-22 |
₹ 1295 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 130X130X77 |
| Ingress Protection | IP66 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| With Terminal Block | No |
| Color | White |
Minimum order quantity: 1 Piece
| rated insulation voltage | Ui = 1000 V a.c./d.c. |
| material | PP (polypropylene) |
| rated current: | 32 A |
| degree of protection | IP 66 |
| mounting width | 102 mm |
| mounting height | 102 mm |
| max. installation depth | 62 mm |
| width | 130 mm |
| height | 130 mm |
| depth | 77 mm |
| weight | 0,301 kg |
| in accordance with | IEC 60670-22 |
₹ 1755 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 130X130X77 |
| Ingress Protection | IP66 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| With Terminal Block | No |
| Color | White |
Minimum order quantity: 1 Piece
| rated insulation voltage | Ui = 1000 V a.c./d.c. |
| material | PC-GFS (polycarbonate) |
| rated current: | 32 A |
| mounting width | 102 mm |
| mounting height | 102 mm |
| max. installation depth | 62 mm |
| width | 130 mm |
| height | 130 mm |
| depth | 77 mm |
| weight | 0,316 kg |
| degree of protection | IP 66 / IP 67 IP 67, temporary submersion |
| in accordance with | IEC 60670-22 |
₹ 885 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 93X93X62 |
| Ingress Protection | IP66 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| With Terminal Block | No |
Minimum order quantity: 1 Piece
| rated insulation voltage | Ui = 1000 V a.c./d.c. |
| material | PP (polypropylene) |
| rated current: | 20 A |
| degree of protection | IP 66 |
| mounting width | 74 mm |
| mounting height | 74 mm |
| max. installation depth | 47 mm |
| width | 93 mm |
| height | 93 mm |
| depth | 62 mm |
| weight | 0,156 kg |
| in accordance with | IEC 60670-22 |
₹ 1240 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 93X93X62 |
| Ingress Protection | IP66 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| With Terminal Block | No |
Minimum order quantity: 1 Piece
| rated insulation voltage | Ui = 1000 V a.c./d.c. |
| material | PP (polypropylene) |
| rated current: | 20 A |
| degree of protection | IP 66 |
| mounting width | 74 mm |
| mounting height | 74 mm |
| max. installation depth | 47 mm |
| width | 93 mm |
| height | 93 mm |
| depth | 62 mm |
| weight | 0,156 kg |
| in accordance with | IEC 60670-22 |
₹ 1625 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 93X93X62 |
| Ingress Protection | IP66 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| With Terminal Block | No |
Minimum order quantity: 1 Piece
| rated insulation voltage | Ui = 690 V a.c./d.c. |
| rated current: | 20 A |
| material | PC-GFS (polycarbonate) |
| width | 93 mm |
| height | 93 mm |
| depth | 62 mm |
| weight | 0,199 kg |
| tightening torque for terminal | 0.5 Nm |
| degree of protection | IP 66 / IP 67 IP 67, temporary submersion |
| in accordance with | IEC 60670-22 |
₹ 1620 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 130X130X77 |
| Ingress Protection | IP66 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| With Terminal Block | No |
Minimum order quantity: 1 Piece
| rated insulation voltage | Ui = 690 V a.c./d.c. |
| rated current: | 32 A |
| material | PP (polypropylene) |
| degree of protection | IP 66 |
| width | 130 mm |
| height | 130 mm |
| depth | 77 mm |
| weight | 0,34 kg |
| tightening torque for terminal | 0.7 Nm |
| in accordance with | IEC 60670-22 |
₹ 2040 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 130X130X77 |
| Ingress Protection | IP66 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| With Terminal Block | No |
Minimum order quantity: 1 Piece
| rated insulation voltage | Ui = 690 V a.c./d.c. |
| rated current: | 32 A |
| material | PC-GFS (polycarbonate) |
| width | 130 mm |
| height | 130 mm |
| depth | 77 mm |
| weight | 0,355 kg |
| tightening torque for terminal | 0.7 Nm |
| degree of protection | IP 66 / IP 67 IP 67, temporary submersion |
| in accordance with | IEC 60670-22 |
₹ 1240 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 93X93X62 |
| Ingress Protection | IP66 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| With Terminal Block | No |
Minimum order quantity: 1 Piece
| rated insulation voltage | Ui = 690 V a.c./d.c. |
| rated current: | 20 A |
| material | PP (polypropylene) |
| degree of protection | IP 66 |
| width | 93 mm |
| height | 93 mm |
| depth | 62 mm |
| weight | 0,186 kg |
| tightening torque for terminal | 0.5 Nm |
| in accordance with | IEC 60670-22 |
₹ 1625 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 93X93X62 |
| Ingress Protection | IP66 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
Minimum order quantity: 1 Piece
| rated insulation voltage | Ui = 690 V a.c./d.c. |
| rated current: | 20 A |
| material | PC-GFS (polycarbonate) |
| width | 93 mm |
| height | 93 mm |
| depth | 62 mm |
| weight | 0,199 kg |
| tightening torque for terminal | 0.5 Nm |
| degree of protection | IP 66 / IP 67 IP 67, temporary submersion |
| in accordance with | IEC 60670-22 |
₹ 2040 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 130X130X77 |
| Ingress Protection | IP66 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
Minimum order quantity: 1 Piece
| rated insulation voltage | Ui = 690 V a.c./d.c. |
| rated current: | 32 A |
| material | PC-GFS (polycarbonate) |
| width | 130 mm |
| height | 130 mm |
| depth | 77 mm |
| weight | 0,354 kg |
| tightening torque for terminal | 0.7 Nm |
| degree of protection | IP 66 / IP 67 IP 67, temporary submersion |
| in accordance with | IEC 60670-22 |
₹ 1190 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 93X93X62 |
| Ingress Protection | IP66 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| With Terminal Block | No |
Minimum order quantity: 1 Piece
| rated insulation voltage | Ui = 1000 V a.c./d.c. |
| material | PC-GFS (polycarbonate) |
| rated current: | 20 A |
| mounting width | 74 mm |
| mounting height | 74 mm |
| max. installation depth | 47 mm |
| width | 93 mm |
| height | 93 mm |
| depth | 62 mm |
| weight | 0,169 kg |
| degree of protection | IP 66 / IP 67 IP 67, temporary submersion |
| in accordance with | IEC 60670-22 |
₹ 1755 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 130X130X77 |
| Ingress Protection | IP66 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| With Terminal Block | No |
Minimum order quantity: 1 Piece
| rated insulation voltage | Ui = 1000 V a.c./d.c. |
| material | PC-GFS (polycarbonate) |
| rated current: | 32 A |
| mounting width | 102 mm |
| mounting height | 102 mm |
| max. installation depth | 62 mm |
| width | 130 mm |
| height | 130 mm |
| depth | 77 mm |
| weight | 0,316 kg |
| degree of protection | IP 66 / IP 67 IP 67, temporary submersion |
| in accordance with | IEC 60670-22 |
Mr.Sanjay Gupta (Managing Director)
Emson Power Engineers
D 2, Hempton Court Business Park, Chandigarh Road, Phase Viii,Focal Point, Mundian Khurd
Ludhiana - 141015, Punjab, India