Our product range includes a wide range of siemens low voltage switchgear control panel, siemens plc supplier, siemens g120 pm240-2 15.0kw/20.0hp drive, sinamics g120x 2.2 kw 380-480 v 6sl3220-2ye16-0uf0, siemens 6sl3220-2yd24-0ub0 inverter and sinamics g120x 45kw 380-480 v 6sl3220-2ye38-0uf0.
₹ 16800 / Piece Get Latest Price
| Phase | Three Phase |
| Type | Low Voltage |
| Material | Mild Steel |
| Brand | Siemens |
| Finish Type | Paint Coated |
| Rated Current | 6300 Amp |
| IP Rating | IP66 |
₹ 27500 / Piece Get Latest Price
| Product Series | S7 |
| Work Memory | 150KB-2MB |
| Number of Channels | 16 |
| CPU Configuration | DC/DC/DC |
| Product Type | PLC |
| Communication Protocol | PROFINET |
| Fail-Safe | Yes |
| IP Rating | IP65/67 |
Minimum order quantity: 1 Piece
| Mounting Type | Panel Mount |
| Brand | Siemens |
| Manufacturer Series | S7 |
| Output Type | Digital |
| Usage/Application | PLC |
| Number of Inputs | 24 Digits |
₹ 55000 / Piece Get Latest Price
| Power Rating | 15KW / 20HP |
| Input Voltage Range | 380-480V AC |
| Enclosure Type | IP20 |
| Communication Interface | Modbus |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
| Motor Power | 15kW |
| Enclosure Type | IP20 |
| Article Number | 6SL3210-1PE23-3UL0 |
| Product Description | SINAMICS POWER MODULE PM240-2 WITHOUT FILTER WITH BUILT IN BRAKING CHOPPER 3AC380-480V +10/-10% 47-6 |
| Delivery information | Export Control Regulations AL : N / ECCN : N Estimated dispatch time (Working Days) 3 Day/Days Net W |
₹ 24000 / Piece Get Latest Price
| Power Rating | 2.2KW / 3HP |
| Control Method | VFD |
| Input Voltage Range | 380-480V AC |
| Enclosure Type | IP20 |
| Communication Interface | Modbus |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
| Motor Power | 2.2KW |
| Enclosure Type | IP20 |
| Communication Interface | Profinet |
| Article Number | 6SL3220-2YE16-0UF0 |
| Packaging Dimension | 196,00 x 347,00 x 370,00Siemens SINAMICS G120X VFD (Variable Frequency Drive) - 2.2 kW, 380-480V, IP20, PROFINET/Ethernet IP
Looking for a reliable and robust Variable Frequency Drive (VFD) for your industrial applications? The Siemens SINAMICS G120X is engineered for optimum performance and energy efficiency in pumps, fans, and compressor applications. |
₹ 9000 / Piece Get Latest Price
| Power Rating | 7.5KW / 10HP |
| Control Method | V/F Control |
| Input Voltage Range | 380-480V AC |
| Enclosure Type | IP20 |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
| Power Rating | 7.5KW / 10HP |
| Control Method | Vector Control |
| Input Voltage Range | 200-240V AC |
| Phase Type | Three Phase |
| USAGE APPLICATION | INDUSTRIAL |
| Availability | In Stock |
₹ 95000 / Piece Get Latest Price
| Power Rating | 45KW/60HP |
| Control Method | V/F Control |
| Input Voltage Range | 380-480V AC |
| Enclosure Type | IP20 |
| Communication Interface | Modbus |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
| Motor Power | 45KW |
| Brand | SIEMENS |
| Model Name/Number | 6SL3220-2YE38-0UF0 |
| Input Voltage | 380V-440V |
| Input Frequency | 50/60HZ |
| Input Phase | 3 - Phase |
| Availability | In Stock |
₹ 47000 / Piece Get Latest Price
| Input Voltage Range | 380-480V AC |
| Enclosure Type | IP20 |
| Communication Interface | Modbus |
| Phase Type | Three Phase |
| Power Rating | 11KW |
Minimum order quantity: 1 Piece
| Motor Power | 7.5kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | RS485 |
| Country of Origin | Made in India |
| Availability | In Stock |
₹ 430 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 93X93X62 |
| Ingress Protection | IP66 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| With Terminal Block | No |
| Color | White |
Minimum order quantity: 1 Piece
| No. of Ways | 6 Way |
| Shape | Rectangular |
| IP Rating | IP66 |
| Brand | Hensel |
| Color | White |
| Model No. | DK 0200 G |
| Body Material | Polypropylene |
| Availability | In Stock |
₹ 660 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 104X104X70 |
| Ingress Protection | IP66 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| With Terminal Block | No |
| Color | White |
Minimum order quantity: 1 Piece
| No. of Ways | 6 Way |
| Shape | Rectangular |
| IP Rating | IP66 |
| Brand | Hensel |
| Color | White |
| Model No. | DK 0402 G |
| Body Material | Polypropylene |
| Availability | In Stock |
₹ 430 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 93x93x62 |
| Ingress Protection | IP66 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| With Terminal Block | No |
Minimum order quantity: 1 Piece
| rated insulation voltage | Ui = 1000 V a.c./d.c. |
| material | PP (polypropylene) |
| degree of protection | IP 66 |
| mounting width | 74 mm |
| mounting height | 74 mm |
| max. installation depth | 47 mm |
| width | 93 mm |
| height | 93 mm |
| depth | 62 mm |
| weight | 0,099 kg |
| in accordance with | IEC 60670-22 |
₹ 610 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 93X93X62 |
| Ingress Protection | IP66 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| With Terminal Block | No |
| Color | Black |
Minimum order quantity: 1 Piece
| rated insulation voltage | Ui = 1000 V a.c./d.c. |
| material | PP (polypropylene) |
| degree of protection | IP 66 |
| mounting width | 74 mm |
| mounting height | 74 mm |
| max. installation depth | 47 mm |
| width | 93 mm |
| height | 93 mm |
| depth | 62 mm |
| weight | 0,099 kg |
| in accordance with | IEC 60670-22 |
₹ 540 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 104X104X70 |
| Ingress Protection | IP66 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| With Terminal Block | No |
| Color | Black |
Minimum order quantity: 1 Piece
₹ 735 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 104X104X70 |
| Ingress Protection | IP66 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| With Terminal Block | No |
| Color | Black |
Minimum order quantity: 1 Piece
₹ 980 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 130X130X77 |
| Ingress Protection | IP66 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| With Terminal Block | No |
| Color | Black |
Minimum order quantity: 1 Piece
₹ 1400 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 130X130X77 |
| Ingress Protection | IP66 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| With Terminal Block | No |
| Color | Black |
Minimum order quantity: 1 Piece
₹ 1095 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 130X180X77 |
| Ingress Protection | IP66 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| With Terminal Block | No |
| Color | Black |
Minimum order quantity: 1 Piece
| rated insulation voltage | Ui = 1000 V a.c./d.c. |
| material | PP (polypropylene) |
| degree of protection | IP 66 |
| mounting width | 150 mm |
| mounting height | 97 mm |
| max. installation depth | 62 mm |
| width | 180 mm |
| height | 130 mm |
| depth | 77 mm |
| weight | 0,239 kg |
| in accordance with | IEC 60670-22 |
₹ 1925 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 130X180X77 |
| Ingress Protection | IP66 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| With Terminal Block | No |
| Color | Black |
Minimum order quantity: 1 Piece
| rated insulation voltage | Ui = 690 V a.c./d.c. |
| rated current: | 63 A |
| material | PP (polypropylene) |
| degree of protection | IP 66 |
| width | 180 mm |
| height | 130 mm |
| depth | 77 mm |
| weight | 0,373 kg |
| tightening torque for terminal | 2.0 Nm |
| in accordance with | IEC 60670-22 |
₹ 22750 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 450X300X170 |
| Ingress Protection | IP65 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| With Terminal Block | No |
| Color | White |
Minimum order quantity: 1 Piece
| rated insulation voltage | Ui = 690 V a.c./d.c. |
| rated current: | 216 A |
| material | PC (Polycarbonate) |
| degree of protection | IP 65 |
| width | 300 mm |
| height | 450 mm |
| depth | 170 mm |
| weight | 3,76 kg |
| tightening torque for terminal | 10.0 Nm |
₹ 24900 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 300X450X170 |
| Ingress Protection | IP65 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| With Terminal Block | No |
| Color | White |
Minimum order quantity: 1 Piece
| rated insulation voltage | Ui = 690 V a.c./d.c. |
| rated current: | 216 A |
| material | PC (Polycarbonate) |
| degree of protection | IP 65 |
| width | 300 mm |
| height | 450 mm |
| depth | 170 mm |
| weight | 4,036 kg |
| tightening torque for terminal | 10.0 Nm |
₹ 45430 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 300X450X170 |
| Ingress Protection | IP65 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| With Terminal Block | No |
| Color | White |
Minimum order quantity: 1 Piece
| rated insulation voltage | Ui = 690 V a.c./d.c. |
| rated current: | 250 A |
| material | PC (Polycarbonate) |
| degree of protection | IP 65 |
| conductor cross section | 2 x 16-50 Cu/Alu, sol (round) mm² 2 x 16-150 Cu/Alu, s / f (round) mm² 2 x 50-150 Cu/Alu, sol (sector) mm² 2 x 35-150 Cu, s (sector) mm² |
| conductor cross section | 2 x 50-120 Alu, s (sector) mm² 4 x 16-50 Cu/Alu, sol (round) mm² 4 x 16-70 Cu/Alu, s / f (round) mm² 4 x 50-70 Cu/Alu, sol (sector) mm² |
| conductor cross section | 4 x 35-70 Cu, s (sector) mm² 4 x 35-50 Alu, s (sector) mm² |
| width | 300 mm |
| height | 450 mm |
| depth | 170 mm |
| weight | 6,295 kg |
| tightening torque for terminal | 20.0 Nm |
₹ 50500 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 300X450X170 |
| Ingress Protection | IP65 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| With Terminal Block | No |
| Color | White |
Minimum order quantity: 1 Piece
| rated insulation voltage | Ui = 690 V a.c./d.c. |
| rated current: | 250 A |
| material | PC (Polycarbonate) |
| degree of protection | IP 65 |
| conductor cross section | 2 x 16-50 Cu/Alu, sol (round) mm² 2 x 16-150 Cu/Alu, s / f (round) mm² 2 x 50-150 Cu/Alu, sol (sector) mm² 2 x 35-150 Cu, s (sector) mm² |
| conductor cross section | 2 x 50-120 Alu, s (sector) mm² 4 x 16-50 Cu/Alu, sol (round) mm² 4 x 16-70 Cu/Alu, s / f (round) mm² 4 x 50-70 Cu/Alu, sol (sector) mm² |
| conductor cross section | 4 x 35-70 Cu, s (sector) mm² 4 x 35-50 Alu, s (sector) mm² |
| width | 300 mm |
| height | 450 mm |
| depth | 170 mm |
| weight | 6,941 kg |
| tightening torque for terminal | 20.0 Nm |
₹ 44702 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 300X600X170 |
| Ingress Protection | IP65 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| With Terminal Block | No |
| Color | White |
Minimum order quantity: 1 Piece
| rated insulation voltage | Ui = 690 V a.c./d.c. |
| rated current: | 400 A |
| material | PC (Polycarbonate) |
| degree of protection | IP 65 |
| conductor cross section | 2 x 25-50 Cu/Alu, sol (round) mm² 2 x 25-240 Cu/Alu, s / f (round) mm² 2 x 50-185 Cu/Alu, sol (sector) mm² 2 x 35-240 Cu, s (sector) mm² |
| conductor cross section | 2 x 95-185 Alu, s (sector) mm² 4 x 25-50 Cu/Alu, sol (round) mm² 4 x 25-120 Cu/Alu, s / f (round) mm² 4 x 50-120 Cu/Alu, sol (sector) mm² |
| conductor cross section | 4 x 35-120 Cu, s (sector) mm² 4 x 50-95 Alu, s (sector) mm² |
| width | 300 mm |
| height | 600 mm |
| depth | 170 mm |
| weight | 8,357 kg |
| tightening torque for terminal | 40.0 Nm |
₹ 5277 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 300X600X170 |
| Ingress Protection | IP65 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| With Terminal Block | No |
| Color | White |
Minimum order quantity: 1 Piece
| rated insulation voltage | Ui = 690 V a.c./d.c. |
| rated current: | 400 A |
| material | PC (Polycarbonate) |
| degree of protection | IP 65 |
| conductor cross section | 2 x 25-50 Cu/Alu, sol (round) mm² 2 x 25-240 Cu/Alu, s / f (round) mm² 2 x 50-185 Cu/Alu, sol (sector) mm² 2 x 35-240 Cu, s (sector) mm² |
| conductor cross section | 2 x 95-185 Alu, s (sector) mm² 4 x 25-50 Cu/Alu, sol (round) mm² 4 x 25-120 Cu/Alu, s / f (round) mm² 4 x 50-120 Cu/Alu, sol (sector) mm² |
| conductor cross section | 4 x 35-120 Cu, s (sector) mm² 4 x 50-95 Alu, s (sector) mm² |
| width | 300 mm |
| height | 600 mm |
| depth | 170 mm |
| weight | 9,262 kg |
| tightening torque for terminal | 40.0 Nm |
₹ 885 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 93X93X62 |
| Ingress Protection | IP66 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| With Terminal Block | No |
| Color | White |
Minimum order quantity: 1 Piece
| rated insulation voltage | Ui = 1000 V a.c./d.c. |
| material | PP (polypropylene) |
| rated current: | 20 A |
| degree of protection | IP 66 |
| mounting width | 74 mm |
| mounting height | 74 mm |
| max. installation depth | 47 mm |
| width | 93 mm |
| height | 93 mm |
| depth | 62 mm |
| weight | 0,156 kg |
| in accordance with | IEC 60670-22 |
₹ 1295 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 130X130X77 |
| Ingress Protection | IP66 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| With Terminal Block | No |
Minimum order quantity: 1 Piece
| rated insulation voltage | Ui = 1000 V a.c./d.c. |
| material | PP (polypropylene) |
| rated current: | 32 A |
| degree of protection | IP 66 |
| mounting width | 102 mm |
| mounting height | 102 mm |
| max. installation depth | 62 mm |
| width | 130 mm |
| height | 130 mm |
| depth | 77 mm |
| weight | 0,3 kg |
| in accordance with | IEC 60670-22 |
₹ 2737 / Piece Get Latest Price
| Enclosure Type | IP40 |
| Control Method | V/F Control |
| Motor Power | 5.5kW |
| Communication Interface | Profibus |
| Net Weight (kg) | 0.140 Kg |
₹ 36300 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Operating Voltage | 220V |
| Phase | Three Phase |
| Surface Finishing | Powder Coated |
| Shape | Rectangular |
| Frequency Range | 50 Hz |
| Mount Type | Wall Mounted |
₹ 1620 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 130X130X77 |
| Ingress Protection | IP66 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
Minimum order quantity: 1 Piece
| rated insulation voltage | Ui = 690 V a.c./d.c. |
| rated current: | 32 A |
| material | PP (polypropylene) |
| degree of protection | IP 66 |
| width | 130 mm |
| height | 130 mm |
| depth | 77 mm |
| weight | 0,339 kg |
| tightening torque for terminal | 0.7 Nm |
| in accordance with | IEC 60670-22 |
₹ 2040 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 130X130X77 |
| Ingress Protection | IP66 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| rated insulation voltage | Ui = 690 V a.c./d.c. |
| rated current: | 32 A |
| material | PC-GFS (polycarbonate) |
| width | 130 mm |
| height | 130 mm |
| depth | 77 mm |
| weight | 0,354 kg |
| tightening torque for terminal | 0.7 Nm |
| degree of protection | IP 66 / IP 67 IP 67, temporary submersion |
| in accordance with | IEC 60670-22 |
₹ 1095 / Piece Get Latest Price
| Material | Polycarbonate |
| Shape | Square |
| Size | 130X180X77 |
| Ingress Protection | IP66 |
| Mounting Type | Wall Mount |
| Cover Type | Screwed |
| With Terminal Block | No |
| Color | White |
Minimum order quantity: 1 Piece
| No. of Ways | 6 Way |
| Shape | Rectangular |
| IP Rating | IP55 |
| Brand | Hensel |
| Color | White |
| Model No. | DK 1000 G |
| Body Material | Polypropylene |
| Availability | In Stock |
₹ 11000 / Piece Get Latest Price
| Product Series | SIMATIC S7-1200 |
| Work Memory | KB,MB |
| Number of Channels | 16 |
| CPU Configuration | DC/DC/DC |
| Product Type | CPU (Central Processing Unit) |
| Communication Protocol | PROFINET |
| Digital Output Type | Relay |
| Fail-Safe | Yes |
| Supply Voltage | 24V DC |
| IP Rating | IP20 |
Minimum order quantity: 1 Piece
| Mounting Type | Panel Mount |
| Brand | SIEMENS |
| Manufacturer Series | S7-1200 |
| Output Type | Digital |
| Usage/Application | Automation |
| Number of Inputs | 14 Digits |
| 6ES7211-1BE40-0XB0 |
| 6ES7211-1AE40-0XB0 |
| 6ES7211-1HE40-0XB0 |
| 6ES7212-1AE40-0XB0 |
| 6ES7212-1BE40-0XB0 |
| 6ES7212-1HE40-0XB0 |
| 6ES7214-1BG40-0XB0 |
| 6ES7214-1AG40-0XB0 |
| 6ES7214-1HG40-0XB0 |
| 6ES7215-1BG40-0XB0 |
| 6ES7215-1AG40-0XB0 |
| 6ES7215-1HG40-0XB0 |
| 6ES7217-1AG40-0XB0 |
₹ 132800 / Piece Get Latest Price
| Rated Voltage | 220/240 V |
| Phase | Three Phase |
| IP Rating | IP66 |
| Frequency | 50 Hz |
| Body Material | MS |
| Mount Type | Floor Mounted |
| Rated Insulation Voltage | 1000 V |
| Rated Operational Voltage | 690 V |
₹ 22000 / Piece Get Latest Price
| Output Voltage | 24V |
| Output Current | 5A |
| Power (Wattage) | 100W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Mounting Type | DIN Rail Mount |
| Input Voltage | 230V AC |
Minimum order quantity: 1 Piece
Mr.Sanjay Gupta (Managing Director)
Emson Power Engineers
D 2, Hempton Court Business Park, Chandigarh Road, Phase Viii,Focal Point, Mundian Khurd
Ludhiana - 141015, Punjab, India